ADDITIONAL INFORMATION
Sources | IODE, IODE |
Height | 5' 6'' |
Eye Colour | Gray |
Age | 26 |
Complexion | Fair |
Hair | Dark Brown |
Race | White |
Birthplace | Tamworth, Ontario |
Religion | Presbyterian |
Last Place of Employment | Steamer "Western Stables" |
Average Earnings | $85.00 per month |
Marital Status | Single |
When Enlisted | January 6th, 1918 |
Where Enlisted | Toronto, Ontario |
Next of Kin | Father- J. W. Stinson, Dresden, Ontario, Sister- Florence Stinson, Jessie Stinson, Gladys Stinson |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.