Discharged 20-07-1919.
ADDITIONAL INFORMATION
Sources | IODE, Chatham Daily Planet (14-05-1918) |
Height | 5'8" |
Eye Colour | Grey |
Age | 24 |
Complexion | Fair |
Hair | Fair |
Race | White |
Birthplace | Dover Township |
Religion | Catholic |
Last Place of Employment | Libby, McNeil and Libby, Toronto, Ontario |
Average Earnings | $ 42.00 per month |
Marital Status | Single |
When Enlisted | March 18th, 1918. |
Where Enlisted | London, Ontario |
Next of Kin | Mother- Mrs. Rose Matte, Chatham. |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.