ADDITIONAL INFORMATION
Cenotaph | Chatham and Kent County Cenotaph - Chatham |
Sources | Chatham Daily Planet (21-09-1918), Chatham Daily Planet (29-09-1919) |
Height | 5'8" |
Eye Colour | brown |
Age | 31 |
Complexion | dark |
Hair | black |
Race | white |
Birthplace | Edinburgh, Scotland |
Religion | Prebysterian |
Last Place of Employment | Charles Hubbell's Planing Mill, Thamesville |
Average Earnings | 2/day + board |
Marital Status | married |
When Enlisted | Aug. 11, 1915 |
Where Enlisted | London, Ontario |
Allowance from Patriotic Fund | 23.50/mth |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.